Electric flat gate valve

Electric flat gate valve

  • Reliable Quality
  • Reasonable Price
  • Fast Delivery
  • Service Hotline: +86-21-33758111
    Product Details

    Technical Parameters

    Product model: Z943WF
    Nominal diameter: DN25~ 1200mm
    Nominal pressure: PN1.6~15.0MPa
    Working temperature: -29°C~121°C
    Applicable media: oil, natural gas, water and corrosive media


    Product Structure Features

    1. The body has two structures: casting and welding.
    2. The seat adopts O-ring sealing and floating valve seat structure that applies preload, so that the valve inlet and outlet are sealed in both directions; And the opening and closing torque of the structure is only 1/2 of the ordinary valve, which can easily open and close the valve.
    3. The seat adopts PTFE embedded on the sealing surface, which has the double sealing of PTFE to metal and metal to metal, and the PTFE sealing surface removes the dirt of the gate plate at the same time.
    4. Metal-to-metal sealed valve, the outside of the valve body is equipped with grease injection structure, grease enters the valve sealing surface through the grease injector and valve seat, so that the valve reaches zero leakage.
    5. The gate plate with diversion hole valve, whether it is fully open or closed, always coincides with the sealing surface, and the sealing surface is protected from direct washout by the medium, thereby prolonging the service life.
    6. When the valve is fully open, the channel is smooth into a straight line, the flow resistance coefficient is extremely small, there is no pressure loss, and the pipeline can be cleaned through the hairball.
    7. The valve adopts packing structure with self-sealing ability, no need to adjust frequently, the opening and closing are extremely light, and the sealing is reliable, and the filling box is equipped with auxiliary sealing grease injection structure, the sealing performance is reliable, and the real zero leakage is achieved; It solves the drawback of easy leakage at the packing of the general valve.
    8. When the valve is closed, it can automatically remove the high pressure of the inner cavity to ensure the safety of use.
    9. Fully enclosed structure, good protection performance, can adapt to all-weather requirements.
    10. The valve is equipped with an indicator rod or observation window to indicate the opening and closing of the valve.


    Main Dimensions

    Nominal pressure
    (MPa)
    Nominal diameter
    (MPa)
    Size(mm)
    L D D1 D2 b f z-d H H1 E W
    1.6 40 165 150 110 84 18 3 4-18 365 415 90 305
    50 178 165 125 99 20 3 4-18 387 455 105 305
    65 190 185 145 118 20 30 8-18 466 545 133 305
    80 203 200 160 132 20 3 8-18 520 645 156 305
    100 229 220 180 156 22 3 8-18 655 740 182 305
    150 267 285 240 211 24 3 8-22 823 980 269 305
    200 292 340 295 266 24 3 12-22 1010 1210 350 305
    250 330 405 355 319 26 3 12-26 1220 1470 412 305
    300 356 460 410 370 28 4 12-26 1405 1805 505 305
    350 381 520 470 429 30 4 16-26 1580 1950 560 305
    400 406 580 525 480 32 4 16-30 1777 2197 665 305
    500 457 715 650 609 36 4 20-33 2132 2652 817 458
    600 508 840 770 720 38 5 20-36 2545 3201 920 458
    2.5 40 165 150 110 84 18 3 4-18 365 415 90 305
    50 178 165 125 99 20 3 4-18 387 455 105 305
    65 191 185 145 118 20 3 8-18 466 545 133 305
    80 203 200 160 132 24 3 8-18 520 645 156 305
    100 229 235 190 156 24 3 8-22 655 740 182 305
    150 267 300 250 211 28 3 8-26 823 980 269 305
    200 292 360 310 274 30 3 12-26 1010 1210 350 305
    250 330 425 370 330 32 3 12-30 1220 1470 412 305
    300 356 485 430 389 34 4 16-30 1405 1805 505 305
    350 381 555 490 448 38 4 16-33 1580 1950 560 305
    400 406 620 550 503 40 4 16-36 1777 2197 665 305
    500 457 730 660 609 44 4 20-36 2132 2652 817 458
    600 508 845 770 720 46 4 20-39 2545 3201 920

    458